Windows Dedicated Hosting
Feature | Description | ||||||||||||||||||||||||||
- | Standard Server | High –End Server | |||||||||||||||||||||||||
Brand | IBM HS21 | IBM HS21 | |||||||||||||||||||||||||
CPU |
2X Dual Core, 3.0 GHz 2 MB |
2X Quad Core, 2.86 GHz 12 MB |
|||||||||||||||||||||||||
Memory | 16 GB |
32 GB |
|||||||||||||||||||||||||
Internal HDD |
2X 73 GB |
2X 73 GB |
|||||||||||||||||||||||||
RAID support | - | Integrated RAID - 0 or 1 standard | |||||||||||||||||||||||||
Network interface | 2X interface | 2X interface | |||||||||||||||||||||||||
Domain Name Transfer/Setup | FREE | FREE | |||||||||||||||||||||||||
Free IPs | 3 | 3 | |||||||||||||||||||||||||
Software (Included) | Win 2008 Server - Standard Edition, IIS7 | Win 2008 Server - Standard Edition, IIS7 | |||||||||||||||||||||||||
Domains | 100 | 100 | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||
Initial Cost | SR 6,500/ server | SR10,000/ server | |||||||||||||||||||||||||
R U N N I N G C O S T |
|||||||||||||||||||||||||||
Dedicated Bandwidth with Unlimited Traffic:
|
(1Mbps, 2Mbps, etc.) starting from SR.850 / Month (ask for price) | ||||||||||||||||||||||||||
Open Bandwidth with Limited Traffic: |
|
||||||||||||||||||||||||||
Optional Software & Services | MS SQL Server: (SR.3500) | ||||||||||||||||||||||||||
Sophisticated Wb-based Control Panel (License for extra cost) | |||||||||||||||||||||||||||
phpMy Admin | |||||||||||||||||||||||||||
Backup/Restore Feature with Scheduling | |||||||||||||||||||||||||||
FTP Access (ONE Account per domain) | |||||||||||||||||||||||||||
SSL Encryption Support (SSL Certificate to be purchased seperately) + Client Certificate SR 5,600/year | |||||||||||||||||||||||||||
ForntPage 2002 Support | |||||||||||||||||||||||||||
CGI-BIN Support | |||||||||||||||||||||||||||
ASP and ASP.Net Support | |||||||||||||||||||||||||||
PHP Support | |||||||||||||||||||||||||||
Perl Support | |||||||||||||||||||||||||||
MySQL Database Supported | |||||||||||||||||||||||||||
Shockwave Flash Support | |||||||||||||||||||||||||||
ODBC Support (Access & other ODBC based databases) | |||||||||||||||||||||||||||
SLA (Ask for service) | |||||||||||||||||||||||||||
Load Balancing : (SR. 2000) | |||||||||||||||||||||||||||
Included Support | 24 x 7 x 365 Access to your server via remote access control with PCAnywhere | ||||||||||||||||||||||||||
24 x 7 x 365 Electricity Backup through in-house UPS farms | |||||||||||||||||||||||||||
24 x 7 x 365 Active Monitoring and Performance Gauging | |||||||||||||||||||||||||||
24 x 7 x 365 Ability to Report Problems (Through Help Desk) | |||||||||||||||||||||||||||
8 x 5 Instant Support (During working hours) | |||||||||||||||||||||||||||
Supports Active Server Pages (ASP), Java Script, VB Script | |||||||||||||||||||||||||||
Supports Microsoft Access and FoxPro databases with ODBC | |||||||||||||||||||||||||||
Supports CDONTS for forms to e-mail functionality | |||||||||||||||||||||||||||
Freedom to setup e-mails yourself (with purchase of VOPMail) | |||||||||||||||||||||||||||
Ability to access E-Mail accounts through POP3, SMTP and IMAP4 protocols (with purchase of VOPMail) | |||||||||||||||||||||||||||
Ability to access E-Mail accounts through Web Mail interface (with purchase of VOPMail) | |||||||||||||||||||||||||||
Toll-Free Help Desk Telephone (800 number) in Saudi Arabia. | |||||||||||||||||||||||||||
Highly Secured Physical Access to the Hosting Environment | |||||||||||||||||||||||||||
Fast connection to the Internet (10 times faster than sites hosted outside Saudi Arabia) | |||||||||||||||||||||||||||
Flash and Shockwave Support | |||||||||||||||||||||||||||
Load Balancing Available (Upon request to load balance against flash crowds - extra cost) | |||||||||||||||||||||||||||
Ability to Implement Secure e-Commerce Transactions (extra cost)? SSL Secured web sites available upon request (extra cost) | |||||||||||||||||||||||||||
Terms & Conditions | No adult, political, or religious content is allowed | ||||||||||||||||||||||||||
No physical access to server will be allowed | |||||||||||||||||||||||||||
Minimum contract period is 1 year (12 months) | |||||||||||||||||||||||||||
Longer contracts (2 years+) will give 10% discount for each extra year. | |||||||||||||||||||||||||||
All payments must be done in advance | |||||||||||||||||||||||||||
You are only renting our hardware and software | |||||||||||||||||||||||||||
Therefore, upon contract end, all the above hardware and software will return to Sahara ownership and the customer can not ask for them | |||||||||||||||||||||||||||
Any software loaded by client must be properly licensed for use |