Linux Dedicated Hosting
Feature | Description | ||||||||||||||||||||||||||
- | Standard Server | High –End Server | |||||||||||||||||||||||||
Brand | IBM HS21 | IBM HS21 | |||||||||||||||||||||||||
CPU | 2X Dual Core, 3.0 GHz 2 MB | 2X Quad Core, 2.86 GHz 12 MB | |||||||||||||||||||||||||
Memory | 16 GB | 32 GB | |||||||||||||||||||||||||
Internal HDD | 2 x 73 GB | 2X 73 GB | |||||||||||||||||||||||||
RAID support | - | Integrated RAID - 0 or 1 standard | |||||||||||||||||||||||||
Network interface | 2X interface | 2X interface | |||||||||||||||||||||||||
Domain Name Transfer/Setup | FREE | FREE | |||||||||||||||||||||||||
Free IPs | 3 | 3 | |||||||||||||||||||||||||
Domains | 100 | 100 | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||
Initial Cost | SR 6,500/ server | SR10,000/ server | |||||||||||||||||||||||||
R U N N I N G C O S T |
|||||||||||||||||||||||||||
Dedicated Bandwidth with Unlimited Traffic:
|
(1Mbps, 2Mbps, etc.) starting from SR.850 / Month (ask for price) | ||||||||||||||||||||||||||
Open Bandwidth with Limited Traffic: |
|
||||||||||||||||||||||||||
Software features | SMTP, IMAP4, POP3, APOP email protocol support | ||||||||||||||||||||||||||
RAID 1 | |||||||||||||||||||||||||||
File transfer protocol (FTP),anonymous FTP access | |||||||||||||||||||||||||||
SSH access | |||||||||||||||||||||||||||
Domain Name System (DNS) server | |||||||||||||||||||||||||||
128-bit Secure Sockets Layer (SSL) | |||||||||||||||||||||||||||
FrontPage 2002 Server Extensions | |||||||||||||||||||||||||||
Webmail | |||||||||||||||||||||||||||
Code Development Environment | |||||||||||||||||||||||||||
Active Server Pages (ASP) support by Sun Chili!Soft, CGI, Perl and PHP 4 scripting | |||||||||||||||||||||||||||
Support for Server Side Includes (SSI) | |||||||||||||||||||||||||||
Java support for Java Run-time Environment version 1.3 from Sun Microsystems | |||||||||||||||||||||||||||
Security: PAM/ Shadow Passwords | |||||||||||||||||||||||||||
DSN Service to connect with MySQL Database via ASP | |||||||||||||||||||||||||||
Load Balancing : (SR. 2000) | |||||||||||||||||||||||||||
Management Tools | Sophisticated Web-based Control Panel | ||||||||||||||||||||||||||
phpMy Admin | |||||||||||||||||||||||||||
Traffic Stats | |||||||||||||||||||||||||||
Backup/Restore Feature with Scheduling | |||||||||||||||||||||||||||
FTP Access | |||||||||||||||||||||||||||
SSH Access | |||||||||||||||||||||||||||
SSL Encryption Support (SSL Certificate sold seperately) | |||||||||||||||||||||||||||
ForntPage 2002 Support | |||||||||||||||||||||||||||
CGI-BIN Support | |||||||||||||||||||||||||||
PHP Support | |||||||||||||||||||||||||||
Perl Support | |||||||||||||||||||||||||||
Java Servlets support | |||||||||||||||||||||||||||
Java Server Pages (JSP) Support | |||||||||||||||||||||||||||
MySQL Database Supported | |||||||||||||||||||||||||||
Shockwave Flash Support | |||||||||||||||||||||||||||
E-mail Features | Unlimited POP3 MailBoxes | ||||||||||||||||||||||||||
Unlimited Aliasing | |||||||||||||||||||||||||||
Unlimited E-mail Forwarding | |||||||||||||||||||||||||||
Unlimited Auto-Responders | |||||||||||||||||||||||||||
Mailing List Support | |||||||||||||||||||||||||||
Webmail support | |||||||||||||||||||||||||||
"Catch All" Option for E-mail | |||||||||||||||||||||||||||
Terms & Conditions | No adult, political, or religious content is allowed | ||||||||||||||||||||||||||
No physical access to server will be allowed | |||||||||||||||||||||||||||
Minimum contract period is 1 year (12 months) | |||||||||||||||||||||||||||
Longer contracts (2 years+) will give 10% discount for each extra year. | |||||||||||||||||||||||||||
All payments must be done in advance | |||||||||||||||||||||||||||
You are only renting our hardware and software | |||||||||||||||||||||||||||
Therefore, upon contract end, all the above hardware and software will return to Sahara ownership and the customer can not ask for them | |||||||||||||||||||||||||||
Any software loaded by client must be properly licensed for use |